Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6
  • Load image into Gallery viewer, Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6

Mini 2025 Dune Buggy Small 2 Seater Upgraded 12V | 4x4 | Leather Seats | Rubber Tires | Remote | Ages 1-6

Regular price
$588.99
Sale price
$588.99
Regular price
$1,199.99
Sold out
Unit price
per 
Shipping calculated at checkout.

FREE SHIPPING CANADA WIDE WITH TRACKING. OR ORDERED ONLINE AND PICKED UP IN VAUGHAN ON

Ah, the Junior Blade buggy—a superb blend of durability, performance, and fun for the young adventurers. This high-performance ride-on vehicle is perfect for children who long for the great outdoors. Let us delve into the details of this magnificent buggy:

### Description:

Children who long for the great outdoors will appreciate this one-maximum seater’s weight capability of 125 lbs. With a soft-start feature, one-pedal acceleration, and parental remote control, it’s a high-performance buggy!

Durable materials and an understated aesthetic combine to make the Junior Blade an investment that will last for years to come. This buggy simulates an off-road UTV for your child with its opening doors, functional horn and headlights, and enhanced suspension. Fun and safety are guaranteed with this buggy’s high/low-speed switch and parental remote control.

At speeds of up to 5-7 kilometers per hour, this buggy’s four 12-volt HP motors are powered by a long-lasting 12-volt 10 amp battery, which keeps kids amused while they ride.

Incredibly, this 2025 UTV is suitable for one child aged 1 to 6 or two children aged 1-3 approximately, with a maximum weight capacity of 125 lbs tested.

### Specifications:

- Battery: Upgraded 12V 10Ah rechargeable battery
- Motors: Upgraded 4x12V bigger motors, 4x4
- Safety: Adjustable seatbelt, soft start feature
- Entertainment: USB and SD card compatible, built-in music and stories for kids
- Indicators: Battery indicator
- Speed: 5-7 kph approximately based on weight inside vehicle and surface driven on
- Warranty: Provided by the supplier
- Start Mechanism: Push button for on and off
- Seat: Upgraded ECO leather seat
- Wheels: Upgraded EVA rubber wheels
- Music Inputs: SD/USB/MP3 compatible
- Lights: Lifelike LED head and tail lights
- Charger: AC charger included
- Dimensions: 114 x 74 x 64 cm
- Weight Capacity: 125 lbs tested
- Recommended Age: 1-6 years old
- Colors Available: Now available in 2 colors
- Remote Control: Parent remote with forward, backward, left, right, and 3 speeds; includes emergency park

### Additional Information:

- Initial Charge: Highly recommended to charge for 12 hours before the first full use
- Usage Caution: Should not be driven in rain, puddles, or snow; only suitable for dry conditions
- Battery Maintenance: Charge once a month if not in use or unplug the battery after charging

### Disclaimer:

- Body and Chrome Parts: Minor blemishes in the plastic or chrome parts may occur during shipping and manufacturing, which are normal and not covered under warranty. Significant damages should be reported immediately.

Don't wait! Add this high-performance Junior Blade buggy to your cart now and let the children enjoy their thrilling new ride. 🦉

Customer Reviews

Based on 2 reviews Write a review